Nutrition, Support Systems, Pest & Disease Management
Dragon fruit (Hylocereus species), also known as pitaya, is a tropical cactus fruit known for its vibrant color, unique appearance, and nutritional benefits. It's a high-value crop with increasing global demand.
White flesh with pink skin
Most common variety
Mild sweetness
Red flesh with pink skin
High antioxidant content
Stronger flavor
White flesh with yellow skin
Sweetest variety
Smaller fruits
Red flesh with pink skin
Deep red pigment
Rich in betalains
| Planting Stage | Fertilizer Type | Application Rate | Frequency |
|---|---|---|---|
| At Planting | Well-decomposed compost + 15-15-15 | 5-10 kg compost + 100g NPK per plant | Once |
| Vegetative (1-6 months) | Urea or 20-10-10 | 50-100g per plant | Monthly |
| Flowering Stage | 10-20-20 or 12-12-17 | 100-150g per plant | Every 45 days |
| Fruiting Stage | High potassium fertilizer | 150-200g per plant | Every 30 days during fruiting |
| After Harvest | Balanced NPK + Organic manure | 100g NPK + 5kg compost per plant | Once per year |
Proper disease identification and management is crucial for successful dragon fruit cultivation.
Causal Agent: Fungus (Colletotrichum gloeosporioides)
Causal Agent: Various fungi (Bipolaris, Fusarium)
Causal Agent: Bacteria (Erwinia carotovora)
| Pest | Damage Symptoms | Recommended Insecticides | Dosage |
|---|---|---|---|
| Stem Borer | Holes in stems, sawdust-like frass, wilting | Chlorpyrifos 20% EC | 2-3 ml/L water |
| Mealybugs | White cottony masses, honeydew, sooty mold | Imidacloprid 17.8% SL | 0.3-0.5 ml/L water |
| Scale Insects | Brown scales on stems, yellowing, stunting | Dimethoate 30% EC | 1.5-2 ml/L water |
| Thrips | Silver streaks on stems, distorted growth | Fipronil 5% SC | 1-1.5 ml/L water |
| Ants | Protect mealybugs, nest in support posts | Chlorpyrifos dust | Apply around base |
For effective pest and disease control in dragon fruit cultivation, consider these products from our catalog: