Nutrition, Fertilizer, Insecticide & Disease Management
Watermelons have specific nutritional needs at different growth stages to ensure optimal yield and fruit quality.
| Days After Planting | Growth Stage | Fertilizer Type | Quantity |
|---|---|---|---|
| 0-15 days | Germination | 10-10-10 | 100 kg/acre |
| 15-30 days | Vegetative | Urea | 50 kg/acre |
| 30-45 days | Flowering | 10-20-20 | 150 kg/acre |
| 45-60 days | Fruit Set | 13-0-45 | 100 kg/acre |
| 60-75 days | Fruit Development | Potassium nitrate | 50 kg/acre |
| 75+ days | Ripening | No fertilizer | - |
Proper disease identification and management is crucial for successful watermelon cultivation.
Causal Agent: Fungus (Podosphaera xanthii)
Causal Agent: Fungus (Colletotrichum orbiculare)
Causal Agent: Fungus (Fusarium oxysporum)
Causal Agent: Fungus (Stagonosporopsis cucurbitacearum)
Causal Agent: Fungus-like organism (Pseudoperonospora cubensis)
Causal Agent: Bacteria (Acidovorax avenae subsp. citrulli)
| Pest | Damage Symptoms | Recommended Insecticides | Dosage |
|---|---|---|---|
| Aphids | Suck sap, transmit viruses, curl leaves | Imidacloprid 70% WP | 20-30 g/acre |
| Fruit Flies | Lay eggs in fruits, larvae feed inside | Malathion 50% EC | 250-300 ml/acre |
| Red Pumpkin Beetle | Feed on leaves, flowers, young fruits | Carbaryl 50% WP | 400-500 g/acre |
| Thrips | Silvery patches on leaves, stunt growth | Fipronil 5% SC | 400-500 ml/acre |
| Spider Mites | Webbing on leaves, yellow spots | Abamectin 1.8% EC | 600-800 ml/acre |
| Pest Type | Insecticide Options |
|---|---|
| Sucking Pests (Aphids, Thrips) | Imidacloprid 70% WP, Acetamiprid 20% SP, Lambda-cyhalothrin 2.5% EC |
| Chewing Pests (Beetles, Caterpillars) | Beta-cypermethrin 10% EC, Chlorpyrifos 20% EC, Deltamethrin 2.8% EC |
| Mites | Abamectin 1.8% EC, Hexaflumuron 5% EC |
For effective pest and disease control in watermelon cultivation, consider these products from our catalog: